<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Some Rails perf numbers on JRuby 1.1.1</title>
	<atom:link href="http://blog.huikau.com/2008/04/29/some-rails-perf-numbers-on-jruby-111/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.huikau.com/2008/04/29/some-rails-perf-numbers-on-jruby-111/</link>
	<description>... finding time to write something useful is nontrivial ...</description>
	<lastBuildDate>Sat, 20 Dec 2008 03:58:34 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Huikau? &#187; Blog Archive &#187; JRuby slowdown from Rails 2.0.2 to 2.1.0</title>
		<link>http://blog.huikau.com/2008/04/29/some-rails-perf-numbers-on-jruby-111/comment-page-1/#comment-216</link>
		<dc:creator>Huikau? &#187; Blog Archive &#187; JRuby slowdown from Rails 2.0.2 to 2.1.0</dc:creator>
		<pubDate>Fri, 04 Jul 2008 06:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.huikau.com/2008/04/29/some-rails-perf-numbers-on-jruby-111/#comment-216</guid>
		<description>[...] you may want to take a look at the performance. I was running the console benchmark from this blog post with jruby trunk and saw some numbers I wasn&#8217;t [...]</description>
		<content:encoded><![CDATA[<p>[...] you may want to take a look at the performance. I was running the console benchmark from this blog post with jruby trunk and saw some numbers I wasn&#8217;t [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Huikau? &#187; Blog Archive &#187; Some Rails perf numbers on JRuby 1.1.1 part 2 (Linux, JDK 6)</title>
		<link>http://blog.huikau.com/2008/04/29/some-rails-perf-numbers-on-jruby-111/comment-page-1/#comment-162</link>
		<dc:creator>Huikau? &#187; Blog Archive &#187; Some Rails perf numbers on JRuby 1.1.1 part 2 (Linux, JDK 6)</dc:creator>
		<pubDate>Thu, 01 May 2008 19:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.huikau.com/2008/04/29/some-rails-perf-numbers-on-jruby-111/#comment-162</guid>
		<description>[...] this post, I got a lot of suggestions to re-run the benchmarks using JDK 6. I&#8217;ll let you read the [...]</description>
		<content:encoded><![CDATA[<p>[...] this post, I got a lot of suggestions to re-run the benchmarks using JDK 6. I&#8217;ll let you read the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike McKinney</title>
		<link>http://blog.huikau.com/2008/04/29/some-rails-perf-numbers-on-jruby-111/comment-page-1/#comment-154</link>
		<dc:creator>Mike McKinney</dc:creator>
		<pubDate>Tue, 29 Apr 2008 16:10:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.huikau.com/2008/04/29/some-rails-perf-numbers-on-jruby-111/#comment-154</guid>
		<description>Charles: just used Google Docs Spreadsheet and the newly integrated graphs...</description>
		<content:encoded><![CDATA[<p>Charles: just used Google Docs Spreadsheet and the newly integrated graphs&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Oliver Nutter</title>
		<link>http://blog.huikau.com/2008/04/29/some-rails-perf-numbers-on-jruby-111/comment-page-1/#comment-153</link>
		<dc:creator>Charles Oliver Nutter</dc:creator>
		<pubDate>Tue, 29 Apr 2008 15:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.huikau.com/2008/04/29/some-rails-perf-numbers-on-jruby-111/#comment-153</guid>
		<description>Very nice graphs. I&#039;ve learned from this post that really BIG blocks provide better visual cues.

And the numbers look pretty good. I can&#039;t wait to see your Java 6 numbers. Of course there&#039;s always more work to do; we should be faster than this.</description>
		<content:encoded><![CDATA[<p>Very nice graphs. I&#8217;ve learned from this post that really BIG blocks provide better visual cues.</p>
<p>And the numbers look pretty good. I can&#8217;t wait to see your Java 6 numbers. Of course there&#8217;s always more work to do; we should be faster than this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ANdrew</title>
		<link>http://blog.huikau.com/2008/04/29/some-rails-perf-numbers-on-jruby-111/comment-page-1/#comment-152</link>
		<dc:creator>ANdrew</dc:creator>
		<pubDate>Tue, 29 Apr 2008 10:30:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.huikau.com/2008/04/29/some-rails-perf-numbers-on-jruby-111/#comment-152</guid>
		<description>I heared JRuby is quite faster on JVM 6.</description>
		<content:encoded><![CDATA[<p>I heared JRuby is quite faster on JVM 6.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vladimir Sizikov</title>
		<link>http://blog.huikau.com/2008/04/29/some-rails-perf-numbers-on-jruby-111/comment-page-1/#comment-151</link>
		<dc:creator>Vladimir Sizikov</dc:creator>
		<pubDate>Tue, 29 Apr 2008 09:12:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.huikau.com/2008/04/29/some-rails-perf-numbers-on-jruby-111/#comment-151</guid>
		<description>Interesting numbers, thanks for posting them! Also, JRuby on JDK 6 should be a bit faster, at least on Linux.

In case if you see any noticeable/obvious performance issues with JRuby, please file them in our Issue Tracker: http://jira.codehaus.org/browse/JRUBY</description>
		<content:encoded><![CDATA[<p>Interesting numbers, thanks for posting them! Also, JRuby on JDK 6 should be a bit faster, at least on Linux.</p>
<p>In case if you see any noticeable/obvious performance issues with JRuby, please file them in our Issue Tracker: <a href="http://jira.codehaus.org/browse/JRUBY" rel="nofollow" onclick="javascript:urchinTracker ('/outbound/comment/jira.codehaus.org');">http://jira.codehaus.org/browse/JRUBY</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LeonB</title>
		<link>http://blog.huikau.com/2008/04/29/some-rails-perf-numbers-on-jruby-111/comment-page-1/#comment-150</link>
		<dc:creator>LeonB</dc:creator>
		<pubDate>Tue, 29 Apr 2008 07:00:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.huikau.com/2008/04/29/some-rails-perf-numbers-on-jruby-111/#comment-150</guid>
		<description>Nice post!

I always read Charles Nutter recommending Java 6 for running jruby. It&#039;s supposedly much faster with jruby. Maybe nice to add to the tests?</description>
		<content:encoded><![CDATA[<p>Nice post!</p>
<p>I always read Charles Nutter recommending Java 6 for running jruby. It&#8217;s supposedly much faster with jruby. Maybe nice to add to the tests?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
