<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Huikau?</title>
	<link>http://blog.huikau.com</link>
	<description>... finding time to write something useful is nontrivial ...</description>
	<pubDate>Tue, 06 May 2008 06:09:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Re: RSS Feeds for Subversion</title>
		<link>http://blog.huikau.com/2008/05/06/re-rss-feeds-for-subversion/</link>
		<comments>http://blog.huikau.com/2008/05/06/re-rss-feeds-for-subversion/#comments</comments>
		<pubDate>Tue, 06 May 2008 06:04:53 +0000</pubDate>
		<dc:creator>Mike McKinney</dc:creator>
		
		<category><![CDATA[Programming]]></category>

		<category><![CDATA[jruby]]></category>

		<category><![CDATA[rss]]></category>

		<category><![CDATA[ruby]]></category>

		<guid isPermaLink="false">http://blog.huikau.com/2008/05/06/re-rss-feeds-for-subversion/</guid>
		<description><![CDATA[I was reading a friend&#8217;s blog post about RSS feeds for Subversion repositories earlier&#8230; he couldn&#8217;t find anything that was not written in a scripting language which he has no access to in his environment&#8230; he needed a Java based solution.  He solved his problem with a war.  I came back to this after dinner [...]]]></description>
		<wfw:commentRss>http://blog.huikau.com/2008/05/06/re-rss-feeds-for-subversion/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Some Rails perf numbers on JRuby 1.1.1 part 2 (Linux, JDK 6)</title>
		<link>http://blog.huikau.com/2008/05/01/some-rails-perf-numbers-on-jruby-111-part-2-linux-jdk-6/</link>
		<comments>http://blog.huikau.com/2008/05/01/some-rails-perf-numbers-on-jruby-111-part-2-linux-jdk-6/#comments</comments>
		<pubDate>Thu, 01 May 2008 19:20:50 +0000</pubDate>
		<dc:creator>Mike McKinney</dc:creator>
		
		<category><![CDATA[Programming]]></category>

		<category><![CDATA[jruby]]></category>

		<category><![CDATA[linux]]></category>

		<category><![CDATA[rails]]></category>

		<category><![CDATA[ruby]]></category>

		<guid isPermaLink="false">http://blog.huikau.com/2008/05/01/some-rails-perf-numbers-on-jruby-111-part-2-linux-jdk-6/</guid>
		<description><![CDATA[After this post, I got a lot of suggestions to re-run the benchmarks using JDK 6.  I&#8217;ll let you read the previous post to see what exactly I did&#8230; here&#8217;s what the runtime looks like for this run:

Ubuntu 7.10 / Dell Latitude D830
Ruby 1.8.6
JRuby 1.1.1
JDK  1.6.0_03

*NOTE: could not run benchmarks without jdbc drivers [...]]]></description>
		<wfw:commentRss>http://blog.huikau.com/2008/05/01/some-rails-perf-numbers-on-jruby-111-part-2-linux-jdk-6/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Some Rails perf numbers on JRuby 1.1.1</title>
		<link>http://blog.huikau.com/2008/04/29/some-rails-perf-numbers-on-jruby-111/</link>
		<comments>http://blog.huikau.com/2008/04/29/some-rails-perf-numbers-on-jruby-111/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 06:01:11 +0000</pubDate>
		<dc:creator>Mike McKinney</dc:creator>
		
		<category><![CDATA[Programming]]></category>

		<category><![CDATA[glassfish]]></category>

		<category><![CDATA[jruby]]></category>

		<category><![CDATA[mongrel]]></category>

		<category><![CDATA[rails]]></category>

		<category><![CDATA[ruby]]></category>

		<category><![CDATA[warbler]]></category>

		<guid isPermaLink="false">http://blog.huikau.com/2008/04/29/some-rails-perf-numbers-on-jruby-111/</guid>
		<description><![CDATA[UPDATE: Next up will be the same benchmarks using Java 6 on ubuntu.
Just before JRuby 1.1.1 was released, I was surfing around and found this post which shows JRuby running basic Rails bench tests slower than MRI.  I wondered what those numbers would look like now,  so I got to testing.
I started by [...]]]></description>
		<wfw:commentRss>http://blog.huikau.com/2008/04/29/some-rails-perf-numbers-on-jruby-111/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Aloha Color Theme for NetBeans 6.1*</title>
		<link>http://blog.huikau.com/2008/04/28/aloha-color-theme-for-netbeans-61/</link>
		<comments>http://blog.huikau.com/2008/04/28/aloha-color-theme-for-netbeans-61/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 04:18:57 +0000</pubDate>
		<dc:creator>Mike McKinney</dc:creator>
		
		<category><![CDATA[Programming]]></category>

		<category><![CDATA[netbeans]]></category>

		<category><![CDATA[TextMate]]></category>

		<category><![CDATA[Theme]]></category>

		<guid isPermaLink="false">http://blog.huikau.com/2008/04/28/aloha-color-theme-for-netbeans-61/</guid>
		<description><![CDATA[Finally&#8230; (sorry for the wait)  The Aloha Color Theme for NB 6.1 is available for download.
The original version for 6.0 (here) had issues coming over.  If you have not updated yet, you will want to with this list of features.
Aloha Color Theme for NetBeans

Ruby

XML

C

Java

JavaScript

CSS
 Download the NBM here. 
After the download, open NetBeans [...]]]></description>
		<wfw:commentRss>http://blog.huikau.com/2008/04/28/aloha-color-theme-for-netbeans-61/feed/</wfw:commentRss>
		</item>
		<item>
		<title>JRuby 1.1.1 to be released today!</title>
		<link>http://blog.huikau.com/2008/04/21/jruby-111-to-be-released-today/</link>
		<comments>http://blog.huikau.com/2008/04/21/jruby-111-to-be-released-today/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 16:50:18 +0000</pubDate>
		<dc:creator>Mike McKinney</dc:creator>
		
		<category><![CDATA[Programming]]></category>

		<category><![CDATA[jruby]]></category>

		<guid isPermaLink="false">http://blog.huikau.com/2008/04/21/jruby-111-to-be-released-today/</guid>
		<description><![CDATA[2 short weeks after the JRuby team released version 1.1 we&#8217;ll see the next release some time today.  Version 1.1.1 resolves 41 issues and focuses on stability, performance and compatibility according to Charles Nutter.
Issues still exist with JRuby on GCJ and possibly on IBM&#8217;s JVM 5.  Anyone using these platforms is encouraged to submit bugs [...]]]></description>
		<wfw:commentRss>http://blog.huikau.com/2008/04/21/jruby-111-to-be-released-today/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Project PEA - test coverage with a magnifying glass</title>
		<link>http://blog.huikau.com/2008/02/04/project-pea-test-coverage-with-a-magnifying-glass/</link>
		<comments>http://blog.huikau.com/2008/02/04/project-pea-test-coverage-with-a-magnifying-glass/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 04:16:19 +0000</pubDate>
		<dc:creator>Mike McKinney</dc:creator>
		
		<category><![CDATA[Programming]]></category>

		<category><![CDATA[java]]></category>

		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://blog.huikau.com/2008/02/04/project-pea-test-coverage-with-a-magnifying-glass/</guid>
		<description><![CDATA[Matt Harrah recently wrote about his new toy: Project PEA.  This thing is like test coverage reporting with a magnifying glass.  Matt, Jeff Richley and I have had conversations in the past about the topic and the way test coverage reporting tools can give you a false sense of security.

 The idea is [...]]]></description>
		<wfw:commentRss>http://blog.huikau.com/2008/02/04/project-pea-test-coverage-with-a-magnifying-glass/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Aloha Color Theme for NetBeans 6</title>
		<link>http://blog.huikau.com/2008/01/25/aloha-color-theme-for-netbeans-6/</link>
		<comments>http://blog.huikau.com/2008/01/25/aloha-color-theme-for-netbeans-6/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 15:07:23 +0000</pubDate>
		<dc:creator>Mike McKinney</dc:creator>
		
		<category><![CDATA[Programming]]></category>

		<category><![CDATA[netbeans]]></category>

		<category><![CDATA[TextMate]]></category>

		<category><![CDATA[Theme]]></category>

		<guid isPermaLink="false">http://blog.huikau.com/2008/01/25/aloha-color-theme-for-netbeans-6/</guid>
		<description><![CDATA[UPDATE: Go get the new version for NB 6.1 here.
UPDATE:  I&#8217;ve started looking into updating the theme for NB 6.1 (due out in a few days)  I&#8217;ll create a new post and link to the download once it&#8217;s complete.  Thanks for your patience.
I&#8217;ve been giving NetBeans 6 a try lately and I&#8217;m [...]]]></description>
		<wfw:commentRss>http://blog.huikau.com/2008/01/25/aloha-color-theme-for-netbeans-6/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Small, portable http proxy for windows</title>
		<link>http://blog.huikau.com/2008/01/24/small-portable-http-proxy-for-windows/</link>
		<comments>http://blog.huikau.com/2008/01/24/small-portable-http-proxy-for-windows/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 03:14:29 +0000</pubDate>
		<dc:creator>Mike McKinney</dc:creator>
		
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://blog.huikau.com/2008/01/24/small-portable-http-proxy-for-windows/</guid>
		<description><![CDATA[This is a short one, mostly so I don&#8217;t forget where to find this tool later.
I needed to monitor some SOAP traffic and do some debugging&#8230; just wanted something small, won&#8217;t take over my work laptop (Win XP) and just show me the HTTP messages raw.  Enter TcpTrace, a small footprint http proxy that [...]]]></description>
		<wfw:commentRss>http://blog.huikau.com/2008/01/24/small-portable-http-proxy-for-windows/feed/</wfw:commentRss>
		</item>
		<item>
		<title>JRuby / Ruby Continuous Integration with Hudson</title>
		<link>http://blog.huikau.com/2008/01/09/jruby-ruby-continuous-integration-with-hudson/</link>
		<comments>http://blog.huikau.com/2008/01/09/jruby-ruby-continuous-integration-with-hudson/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 19:30:21 +0000</pubDate>
		<dc:creator>Mike McKinney</dc:creator>
		
		<category><![CDATA[Programming]]></category>

		<category><![CDATA[hudson]]></category>

		<category><![CDATA[jruby]]></category>

		<category><![CDATA[python]]></category>

		<category><![CDATA[ruby]]></category>

		<guid isPermaLink="false">http://blog.huikau.com/2008/01/09/jruby-ruby-continuous-integration-with-hudson/</guid>
		<description><![CDATA[Hudson is a great tool for your continuous integration needs.  It&#8217;s very easy to setup and can run/monitor multiple types of tasks.  Some have used it for Python and this blog entry will show you how to get Hudson setup quickly for running your Ruby or JRuby tests.  (including reporting)
(This step-by-step is [...]]]></description>
		<wfw:commentRss>http://blog.huikau.com/2008/01/09/jruby-ruby-continuous-integration-with-hudson/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Latest JRuby release is faster</title>
		<link>http://blog.huikau.com/2008/01/09/latest-jruby-release-is-faster/</link>
		<comments>http://blog.huikau.com/2008/01/09/latest-jruby-release-is-faster/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 07:28:40 +0000</pubDate>
		<dc:creator>Mike McKinney</dc:creator>
		
		<category><![CDATA[Programming]]></category>

		<category><![CDATA[jruby]]></category>

		<category><![CDATA[rhino]]></category>

		<guid isPermaLink="false">http://blog.huikau.com/2008/01/09/latest-jruby-release-is-faster/</guid>
		<description><![CDATA[The latest JRuby release (Jruby 1.1RC1) improves on the past numbers showing the recent push for speed.  I have been out of the loop for a while but am not surprised to see these improvements.

But speed was not the only thing happening in the JRuby camp lately :
- 143 issues resolved since JRuby 1.1b1
- [...]]]></description>
		<wfw:commentRss>http://blog.huikau.com/2008/01/09/latest-jruby-release-is-faster/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
